ASSETS | 31 Dec 2014 | 31 Dec 2013 |
Non-current assets | ||
Intangible assets | ||
Intangible rights | 27 840,70 | 46 672,97 |
27 840,70 | 46 672,97 | |
Tangible assets | ||
Machinery and equipment | 88 826,92 | 55 183,65 |
88 826,92 | 55 183,65 | |
Non-current assets, total | 116 667,62 | 101 856,62 |
Current assets | ||
Long-term receivables | ||
Other receivables | 950 370,67 | 889 887,79 |
950 370,67 | 889 887,79 | |
Short-term receivables | ||
Accounts receivable | 4 276 982,69 | 3 662 808,93 |
Other receivables | 7 714,44 | 17 309,85 |
Prepayments and accrued income | 89 371,66 | 52 111,77 |
4 374 068,79 | 3 732 230,55 | |
Investments | ||
Other shares and similar rights of ownership | 1 969 090,75 | 1 977 245,20 |
1 969 090,75 | 1 977 245,20 | |
Cash and cash equivalents | 9 992 169,91 | 10 371 715,44 |
Current assets, total | 17 285 700,12 | 16 971 078,98 |
ASSETS, TOTAL | 17 402 367,74 | 17 072 935,60 |
EQUITY AND LIABILITIES | 31 Dec 2014 | 31 Dec 2013 |
Equity | ||
Share capital | 12 500 000,00 | 12 500 000,00 |
Retained earnings | 2 548 359,89 | 2 352 945,42 |
Profit (loss) for the financial period | 235 252,74 | 195 414,47 |
Equity, total | 15 283 612,63 | 15 048 359,89 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 160 521,94 | 217 094,56 |
Other liabilities | 481 245,26 | 460 496,09 |
Accruals and deferred income | 1 476 987,91 | 1 346 985,06 |
2 118 755,11 | 2 024 575,71 | |
Liabilities, total | 2 118 755,11 | 2 024 575,71 |
EQUITY AND LIABILITIES, TOTAL | 17 402 367,74 | 17 072 935,60 |

Year 2014